World Series of Poker - istorie
Primul turneu oficial World Series of Poker (WSOP) a fost in 2026 la Binion's Horseshoe Casino. Originile sale pot fi insa stabilite undeva in jurul anului 1949 cand proprietarul casino-ului mai sus mentionat, Benny Binion a dat startul unui eveniment de poker in care jucatori legendari ca "Nick the Greek" Dandolos si Johnny Moss jucau diferite jocuri de poker pe bani.
In anul 1969 Tom Morehead a organizat la hotelul "Holiday" ceea ce el a numit "Reuniunea gambler-ilor din Texas". La acest eveniment au participat cei mai mari jucatori de poker din acea vreme cum ar fi: Doyle Bronson, Treetop Straus, Johnny Moss, Day, Puggy Pearson, Amarillo Slim Preston, Jimmy Casella, Bill Boyd, Syd Wyman, Long Diddie si multi multi altii. La acest turneu nu a fost niciun castigator, nu a fost un WSOP 100% dar putem spune ca de aici a inceput totul…
WSOP s-a jucat cu adevarat pentru prima data un an mai tarziu in 2026 la Binion's Horseshoe Casino si la el au participat numai 7 jucatori. Incepand cu urmatorul an WSOP a avut premii in bani si un buy-in de 10,000 de dolari. De asemenea jocul 5 Card Draw a fost introdus ca joc in acest turneu. De-a lungul anilor noi jocuri de poker au fost adaugate sau interzise la World Series of Poker. Ca sa ne facem o idee de ansamblu, in anul 2026 World Series of Poker cuprindea 42 de evenimente incluzand aici turnee speciale pentru seniori si femei.
Nu numai numarul jocurilor a crescut ci si numarul jucatorilor care a explodat odata cu dezvoltarea poker-ului online si odata cu televizarea unui alt mare turneu de poker si anume World Poker Tour (WPT). Multe camere de poker ofera sateliti prin care puteti ajunge la aceste mari evenimente. Puteti juca astfel de sateliti la orice camera de poker chiar si fara taxa de inscriere (bine-cunoscutele freeroll-uri). Atfel, daca in anul 2000 erau 780 de participanti, in anul 2026 numarul acestora a ajuns la 23,000…destul de impresionant nu ?
Prezentam in tabelul urmator o lista a turor castigatorilor turneului World Series of Poker
AN |
CASTIGATOR |
PREMIU US$ |
| 1970 | Johnny Moss | N/A |
| 1971 | Johnny Moss | 30,000 |
| 1972 | "Amarillo Slim" Preston | 80,000 |
| 1973 | Walter "Puggy" Pearson | 130,000 |
| 1974 | Johnny Moss | 160,000 |
| 1975 | Brian "Sailor" Roberts | 210,000 |
| 1976 | Doyle "Texas Dolly" Brunson | 220,000 |
| 1977 | Doyle "Texas Dolly" Brunson | 340,000 |
| 1978 | Bobby Baldwin | 210,000 |
| 1979 | Hal Fowler | 270,000 |
| 1980 | Stu Ungar | 385,000 |
| 1981 | Stu Ungar | 375,000 |
| 1982 | Jack "Treetop" Straus | 520,000 |
| 1983 | Tom McEvoy | 580,000 |
| 1984 | Jack Keller | 660,000 |
| 1985 | Bill Smith | 700,000 |
| 1986 | Berry Johnston | 570,000 |
| 1987 | Johnny Chan | 625,000 |
| 1988 | Johnny Chan | 700,000 |
| 1989 | Phil Hellmuth, Jr. | 755,000 |
| 1990 | Mansour Matloubi (Welsh) | 895,000 |
| 1991 | Brad Daugherty | 1,000,000 |
| 1992 | Hamid Dastmalchi | 1,000,000 |
| 1993 | Jim Bechtel | 1,000,000 |
| 1994 | Russ Hamilton | 1,000,000 |
| 1995 | Dan Harrington | 1,000,000 |
| 1996 | Huck Seed | 1,000,000 |
| 1997 | Stu Ungar | 1,000,000 |
| 1998 | Scotty Nguyen | 1,000,000 |
| 1999 | Noel Furlong (Ireland) | 1,000,000 |
| 2000 | Chris "Jesus" Ferguson | 1,500,000 |
| 2026 | Juan Carlos "The Matador" Mortensen (Spain) | 1,500,000 |
| 2026 | Robert Varkonyi | 2,000,000 |
| 2026 | Chris Moneymaker | 2,500,000 |
| 2026 | Greg "Fossilman" Raymer | 5,000,000 |
| 2026 | Joseph Hachem (Australia) | 7,500,000 |
| 2026 | Jamie Gold | 12,000,000 |
| 2026 | Jerry Yang | 8,250,000 |
| 2026 | Peter Eastgate | 9,152,416 |
World Series of Poker 2026 - imagini incredibile


World Series of Poker 2026 - diferenta :)

____Pe aceeasi tema_______________________________________
______________________________________________________________